Size Guide Table
For help measuring up we refer to Bust as the fullest part of the bust, waist is the natural waistline and the hip measurement is taken at the widest part of your hips.
For individual garment measurements please refer to measurements tab on product page.
Body Sizes in Centimetres
Nomads | Bust (cm) | Waist (cm) | Hip (cm) |
---|---|---|---|
Size 08 | 84 | 66 | 87 - 92 |
Size 10 | 89 | 71 | 92 - 97 |
Size 12 | 94 | 76 | 97 - 101 |
Size 14 | 99 | 81 | 101 - 106 |
Size 16 | 104 | 86 | 106 - 111 |
Size 18 | 109 | 91 | 111 - 116 |
S/M | 84-89 | 66-71 | 90-95 |
M/L | 94-99 | 76-81 | 100-105 |
XL | 104-109 | 86-91 | 110-115 |
Body Sizes in Inches
Nomads | Bust (in) | Waist (in) | Hip (in) |
---|---|---|---|
Size 08 | 33 | 26 | 34 - 36 |
Size 10 | 35 | 28 | 36 - 38 |
Size 12 | 37 | 30 | 38 - 39.7 |
Size 14 | 39 | 32 | 39.7 - 41.7 |
Size 16 | 41 | 34 | 41.7 - 43.7 |
Size 18 | 43 | 36 | 43.7 - 45.7 |
S/M | 33-35 | 26-28 | 35-37 |
M/L | 37-39 | 30-32 | 39-41 |
XL | 41-43 | 34-36 | 43-45 |
Model Info
Autumn / Winter 20
Chantal - Size 10, Hair Blonde, Height 5ft 10", Bust 35, Waist 24, Hips 36
Yasmin - Size 10, Hair Black, Height 5ft 10", Bust 35, Waist 25, Hips 36
Spring / Summer 20
Jessie - Size 10, Hair Red, Height 5ft 10.5", Bust 32C, Waist 26, Hips 37.5
Syanne - Size 10, Hair Dark Brown, Height 5ft 10", Bust 34B, Waist 24, Hips 35.
Autumn / Winter 19
Franzi - Size 8, Hair Blonde, Height 5ft 9.5", Bust 32B, Waist 25, Hips 35
Syanne - Size 10, Hair Dark Brown, Height 5ft 10", Bust 34B, Waist 24, Hips 35.
Mens Measurements in Inches
Nomads | Neck (in) | Chest (in) | |
---|---|---|---|
S | 14.5 - 15.4 | 37.8 - 39.4 | |
M | 15.7 - 16.5 | 39.8 - 41.3 | |
L | 16.5 - 17.3 | 41.7 - 43.3 | |
XL | 17.7 - 18.5 | 43.7 - 45.3 |
Mens Measurements in Centimetres
Nomads | Neck (cm) | Chest (cm) | |
---|---|---|---|
S | 37 - 39 | 96 - 100 | |
M | 40 - 42 | 101 - 105 | |
L | 42 - 44 | 106 - 110 | |
XL | 45 - 47 | 111 - 115 |
